Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2475 $129,900 Woodlands, TX 77382 1527 4/2.0
1949 $375,000 Magnolia, TX 77355 3630 15/3.5
2537 $89,900 Conroe, TX 77301 1448 3/2.0
1776 $695,000 Bellaire, TX 77401 1700 3/1.5
2221 $159,000 Porter, TX 77365 1800 3/2.0
2618 $144,500 Brazoria, TX 77584 1717 3/2.0
1904 $239,900 Baytown, TX 77521 2724 4/2.0
2355 $177,500 New Caney, TX 77357 2200 3/2.0
2238 $101,900 Spring, TX 77379 1550 15/2.0
540 $166,500 Rosharon, TX 77583 2336 3/2.5
1452 $549,000 Houston, TX 77004 8832 2/1.0
2634 $335,500 Leander, TX 78641 3000 4/2.0
2167 $799,000 Houston, TX 77005 2510 4/3.0
1987 $1,850,000 Houston, TX 77042 0 0/0.0
1862 $699,900 Houston, TX 77024 3111 4/3.0
2028 $125,000 Houston, TX 77075 1877 4/2.0
2059 $325,000 Houston, TX 77005 2048 4/2.0
2161 $265,000 Sugar Land, TX 77479 2060 3/2.0
2222 $215,000 Spring, TX 77386 3122 4/2.5
1875 $695,000 Missouri City, TX 77459 5398 4/4.5
2627 $208,000 Pasadena, TX 77505 2644 4/2.5
1714 $189,900 Spring, TX 77386 2784 5/3.5
2243 $234,900 Spring, TX 77379 4298 15/3.5
2411 $234,500 Houston, TX 77004 1901 2/2.0
Pages[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [ 12 ][13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer